|
All data as of March 31, 2008
|
|||||||||||||
| EUR m | 1Q 2008 | 1Q 2007 | Change % | |||||
| Revenue | 1,451.2 | 1,423.7 | 1.9 | |||||
| EBITA | 1 | 137 | -99.3 | |||||
| Adjustments | 17 | -173 | n.a. | |||||
| Underlying EBITA | 18 | -36 | n.a. | |||||
| Capex | 128.6 | 105.2 | 22.2 | |||||
| Employees (31.03.; number) | 7,599 | 8,290 | -8.3 |
|
|
|||||||||||||
| Hapag-Lloyd | 1Q 2008 | 1Q 2007 | Change % | |||||
| Atlantic | 339 | 370 | -8.3 | |||||
| Europe-Far East | 330 | 335 | -1.5 | |||||
| Trans Pacific | 265 | 243 | 8.9 | |||||
| Latin America | 206 | 214 | -3.7 | |||||
| Australasia | 178 | 152 | 16.6 | |||||
| Total | 1,318 |
1,315 | 0.3 |
Container Vessel Fleet |
|||||||||||||
| Fleet Size (TEU) | Number | TEU | % of Total | ||||||||||
| < 2,300 | 39 | 70,000 | 14 | ||||||||||
| 2,300 - 4,000 | 40 | 115,000 | 23 | ||||||||||
| 4,000 - 6,000 | 39 | 173,000 | 35 | ||||||||||
| 6,000 - 8,000 | 8 | 57,000 | 12 | ||||||||||
| > 8,000 | 9 | 78,000 | 16 | ||||||||||
| Total | 135 | 493,000 | 100 | ||||||||||
|
|
|||||||||||||